Shipping costs

Shipping costs

The cost of international shipping is determined individually based on the country of delivery and the weight of the products that were included to the order.
The customer can check the exact cost of international shipping in the cart after adding products and delivery address, in the step "DELIVERY AND PAYMENTS"

We only ship with trusted carriers: DPD, GLS, DHL or UPS.

Very important: Free international shipping exclude items of great weight for example soil, coco etc


Below you will find a table of shipping costs to specific countries (the price may vary slightly, depending on the euro exchange rate):

 

  Regular price for 1 package  
Country 3kg 10kg 31,5kg
Austria €10,29 €11,52 €16,45  
Belgium €10,29 €11,52 €16,45  
Bosnia and Herzegovina €20,14 €28,76 €45,99  
Bulgaria €16,45 €21,98 €33,68  
Croatia €15,22 €20,14 €32,45  
Czech Republic €7,21 €7,83 €9,06  
Denmark €10,29 €11,52 €15,22  
Estonia €9,06 €12,14 €15,83  
Finland €15,83 €20,14 €27,52  
France €8,44 €12,75 €18,91  
Greece €18,29 €26,29 €37,37  
Spain €12,14 €17,68 €37,15  
Netherlands €10,29 €11,52 €15,22  
Ireland €11,52 €17,06 €26,30  
Lithuania €7,22 €8,45 €10,29  
Luxembourg €9,68 €12,14 €17,06  
Latvia €8,45 €10,29 €12,75  
Germany €5,74 €8,20 €9,06  
Norway €27,53 €34,91 €49,68  
Portugal €10,91 €17,06 €29,37  
Romania €14,60 €18,29 €25,06  
Serbia €19,52 €28,76 €45,99  
Slovakia €5,37 €6,60 €8,02  
Slovenia €9,68 €13,37 €20,14  
Switzerland €10,91 €13,37 €20,14  
Sweden €17,68 €21,37 €25,06  
Hungary €7,22 €9,06 €10,29  
Great Britain €9,92 €14,85 €20,14  
Italy €20,76 €25,06 €29,37  

 

Price for one package GLS (price may vary depending on the rate)
Country up to 2 kg up to 5kg up to 10 kg up to 15kg up to 25kg up to 30 kg
up to 31,5kg
Austria €6,70 €10,12 €10,70 €11,94 €13,74 €14,53 €18,44
Belgium €6,97 €13,91 €14,46 €15,62 €17,33 €18,06 €21,74
Bulgaria €8,18 €21,10 €21,87 €22,66 €24,46 €24,46 €26,71
Croatia €7,56 €14,46 €15,21 €16,14 €17,53 €17,80 €19,99
Czech Republic €6,70 €8,32 €8,84 €9,35 €10,38 €10,89 €12,95
Denmark €7,25 €12,47 €13,05 €14,34 €16,18 €16,99 €21,01
Estonia €11,12 €15,68 €16,45 €17,25 €18,83 €19,62 €30,81
Finland €15,83 €26,86 €27,62 €28,40 €29,94 €30,80 €59,65
Netherlands €7,30 €12,35 €12,93 €14,21 €16,07 €16,88 €20,89
Ireland €18,20 €28,65 €29,04 €29,83 €31,01 €31,52 €39,72
Lithuania €8,98 €11,53 €12,18 €13,03 €14,10 €14,64 €23,73
Luxembourg €7,78 €12,63 €13,29 €14,74 €16,82 €17,72 €22,23
Latvia €9,97 €13,89 €14,21 €14,49 €15,34 €15,98 €22,45
Germany €6,70 €10,34 €10,87 €12,20 €13,22 €14,27 €25,44
Romania €11,43 €18,81 €19,56 €20,31 €22,02 €22,02 €24,16
Slovakia €6,70 €9,91 €10,70 €12,11 €13,31 €13,31 €15,36
Slovenia €8,84 €15,90 €16,65 €17,65 €19,54 €20,86 €22,38
Sweden €11,96 €20,31 €20,89 €22,19 €24,07 €24,87 €37,96
Hungary €8,71 €12,47 €12,99 €13,50 €14,53 €15,04 €16,28
Italy €10,61 €18,74 €19,17 €20,03 €21,31 €21,89 €30,81

 

 

 

This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
pixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixelpixel