Easy product returns
You can return the product without providing a reason within 14 days.
Milwaukee MI5560 – Waterproof pH, EC, TDS and Temperature Meter Kit
The MI5560 measurement kit consists of two portable meters: a pH meter (model PH55) and a conductivity/TDS meter (model EC60). The entire set is supplied in a carrying case, ensuring convenient transport and protection of the instruments. The kit is designed for water quality measurements in hydroponics, aquariums, plant cultivation, as well as other laboratory and industrial applications.
Key advantages of the kit:
Both meters are waterproof and compact (pocket-size format).
Automatic temperature compensation ensures measurement accuracy.
Replaceable electrodes allow servicing and maintaining high precision.
Easy and fast calibration (automatic, one- or two-point).
Automatic shut-off saves battery power.
Kit Contents
PH55 pH meter
EC60 conductivity meter (conductivity / TDS / temperature)
Carrying case
Calibration solutions (pH 4.01, pH 7.01, EC 12.88)
Protective caps with storage solution for electrodes
Technical Specifications
Parameter | PH55 (pH meter) | EC60 (conductivity / TDS meter) |
---|---|---|
pH measurement range | −2.0 to 16.0 pH | – |
pH resolution | 0.1 pH | – |
pH accuracy | ±0.1 pH at 25 °C | – |
Temperature range | −5.0 to 60.0 °C | 0.0 to 60.0 °C |
Temperature resolution | 0.1 °C | 0.1 °C |
Temperature accuracy | ±0.5 °C | ±0.5 °C |
Conductivity (EC) range | – | up to 20.00 mS/cm |
EC resolution | – | 0.01 mS/cm |
TDS range | – | up to 10.00 ppt |
TDS resolution | – | 0.01 ppt |
Temperature compensation | automatic (ATC) | automatic, adjustable ß coefficient |
Calibration | automatic, 1- or 2-point (pH 4 and 7 buffers) | automatic, 1-point (EC 12.88 buffer) |
Electrodes / probes | replaceable electrode MI56P | replaceable probe MI59P |
Waterproof rating | water-resistant housing | water-resistant housing |
Auto shut-off | yes, after 8 minutes of inactivity | yes, after 8 minutes of inactivity |
Power supply | 4 × 1.5 V (LR44/A76) | 4 × 1.5 V (LR44/A76) |
Battery life | approx. 300 hours | approx. 100 hours |
Dimensions | length approx. 200 mm, diameter 38 mm | length approx. 200 mm, diameter 38 mm |
Weight | approx. 100 g | approx. 100 g |
PH meter type: | Electronic, portable for water ,
Electronic stationary for water |
Check also

Milwaukee MW802 - pH + EC water meter / combination meter

Milwaukee MW101-SOIL pH Meter Kit

Milwaukee EC60 PRO conductivity TDS temperature meter with replaceable electrode
